Training Roster
25 Most Recent Completed Training Ratings
| Name | Rating | Date & Time |
|---|---|---|
| Bruno P. (#53490) | CAT-9 | 2026-04-18 10:46 PDT |
| Brenden M. (#4822) | I-8 | 2026-04-17 16:38 PDT |
| Thomas M. (#50585) | CAT-3 | 2026-04-17 16:12 PDT |
| Jan A. (#50794) | CAT-6 | 2026-04-17 15:08 PDT |
| Jeff W. (#50352) | CAT-1 | 2026-04-17 13:54 PDT |
| Chris H. (#50419) | I-3 | 2026-04-17 13:07 PDT |
| Kevin M. (#46361) | CAT-7 | 2026-04-17 12:37 PDT |
| Chris H. (#50419) | I-2 | 2026-04-17 11:39 PDT |
| Brenden M. (#4822) | I-7 | 2026-04-16 17:16 PDT |
| Brenden M. (#4822) | I-6 | 2026-04-16 16:26 PDT |
| Robert W. (#46473) | I-6 | 2026-04-16 14:12 PDT |
| Lily B. (#49672) | I-1 | 2026-04-15 14:57 PDT |
| Alexander D. (#53501) | CAT-4 | 2026-04-15 14:44 PDT |
| Ed K. (#45826) | I-7 | 2026-04-15 11:17 PDT |
| Anonymous 50917 (#50917) | CAT-8 | 2026-04-14 18:58 PDT |
| Todd S. (#53531) | I-4 | 2026-04-14 17:47 PDT |
| Jan A. (#50794) | CAT-5 | 2026-04-14 12:27 PDT |
| Brenden M. (#4822) | I-5 | 2026-04-14 10:49 PDT |
| Tyler S. (#53521) | CAT-4 | 2026-04-13 19:41 PDT |
| Todd S. (#53531) | I-3 | 2026-04-13 17:26 PDT |
| Brenden M. (#4822) | I-4 | 2026-04-13 17:18 PDT |
| Chris H. (#50419) | I-1 | 2026-04-13 15:09 PDT |
| Alexander D. (#53501) | CAT-3 | 2026-04-13 11:06 PDT |
| Cody D. (#53485) | CAT-5 | 2026-04-13 10:25 PDT |
| Mario B. (#50858) | I-6 | 2026-04-12 21:12 PDT |





