Training Roster
25 Most Recent Completed Training Ratings
| Name | Rating | Date & Time |
|---|---|---|
| Ed K. (#45826) | I-7 | 2026-04-15 11:17 PDT |
| Anonymous 50917 (#50917) | CAT-8 | 2026-04-14 18:58 PDT |
| Todd S. (#53531) | I-4 | 2026-04-14 17:47 PDT |
| Jan A. (#50794) | CAT-5 | 2026-04-14 12:27 PDT |
| Brenden M. (#4822) | I-5 | 2026-04-14 10:49 PDT |
| Tyler S. (#53521) | CAT-4 | 2026-04-13 19:41 PDT |
| Todd S. (#53531) | I-3 | 2026-04-13 17:26 PDT |
| Brenden M. (#4822) | I-4 | 2026-04-13 17:18 PDT |
| Chris H. (#50419) | I-1 | 2026-04-13 15:09 PDT |
| Alexander D. (#53501) | CAT-3 | 2026-04-13 11:06 PDT |
| Cody D. (#53485) | CAT-5 | 2026-04-13 10:25 PDT |
| Mario B. (#50858) | I-6 | 2026-04-12 21:12 PDT |
| Anonymous 47450 (#47450) | I-10 | 2026-04-12 18:52 PDT |
| Todd S. (#53531) | I-2 | 2026-04-12 16:23 PDT |
| Tyler S. (#53521) | CAT-3 | 2026-04-12 14:06 PDT |
| Raymond S. (#47654) | CAT-2 | 2026-04-12 13:41 PDT |
| Todd S. (#53531) | I-1 | 2026-04-12 12:21 PDT |
| Anonymous 50838 (#50838) | I-3 | 2026-04-12 11:45 PDT |
| Fabio N. (#49816) | I-6 | 2026-04-12 11:03 PDT |
| Christophe L. (#50847) | CAT-9 | 2026-04-11 18:08 PDT |
| Kamil W. (#26447) | I-6 | 2026-04-11 17:32 PDT |
| Anonymous 50810 (#50810) | CAT-5 | 2026-04-11 17:27 PDT |
| Alex N. (#17895) | I-11 | 2026-04-11 13:07 PDT |
| Bruno P. (#53490) | CAT-8 | 2026-04-11 11:32 PDT |
| Bruno P. (#53490) | CAT-7 | 2026-04-11 10:28 PDT |





