Training Roster
25 Most Recent Completed Training Ratings
| Name | Rating | Date & Time |
|---|---|---|
| Anders H. (#53693) | I-5 | 2026-11-15 19:09 PST |
| David M. (#46984) | I-8 | 2026-11-15 15:27 PST |
| Teddy W. (#54554) | CAT-4 | 2026-11-15 13:04 PST |
| Seth S. (#48595) | I-5 | 2026-11-15 12:59 PST |
| Teddy W. (#54554) | CAT-3 | 2026-11-15 12:40 PST |
| Shane M. (#54560) | I-3 | 2026-11-15 11:02 PST |
| Daryn B. (#50885) | I-3 | 2026-11-14 14:41 PST |
| Evan L. (#34771) | CAT-4 | 2026-11-14 14:16 PST |
| Ted L. (#54600) | CAT-2 | 2026-11-14 11:57 PST |
| Tyler S. (#27221) | I-6 | 2026-11-14 09:57 PST |
| Nathan C. (#145) | I-3 | 2026-11-13 21:05 PST |
| Curt M. (#54426) | I-10 | 2026-11-13 13:55 PST |
| Connor M. (#50813) | CAT-7 | 2026-11-13 11:49 PST |
| Cristian M. (#54599) | CAT-3 | 2026-11-12 20:32 PST |
| Misha K. (#48059) | I-4 | 2026-11-12 17:57 PST |
| OCS Student 3 (#53471) | CAT-2 | 2026-11-12 15:19 PST |
| OCS Student 12 (#53480) | CAT-3 | 2026-11-12 11:03 PST |
| OCS Student 14 (#53482) | CAT-1 | 2026-11-12 10:53 PST |
| Ocs T. (#54563) | CAT-3 | 2026-11-12 10:44 PST |
| Ted L. (#54600) | CAT-1 | 2026-11-11 19:05 PST |
| Curt M. (#54426) | I-8 | 2026-11-11 16:11 PST |
| Paul M. (#54379) | I-2 | 2026-11-11 14:49 PST |
| Anders H. (#53693) | I-4 | 2026-11-11 13:31 PST |
| Mihir G. (#36654) | CAT-2 | 2026-11-11 10:48 PST |
| Connor M. (#50813) | CAT-6 | 2026-11-10 10:12 PST |





