Pilot Rating Record for Pablo H.
Completed Ratings
| Rating | Date & Time |
|---|---|
| I-1 | 2016-11-11 14:32 PST |
| I-2 | 2016-11-11 15:18 PST |
| I-3 | 2016-11-11 16:48 PST |
| I-4 | 2016-11-22 17:33 PST |
| I-5 | 2016-11-22 17:33 PST |
| I-6 | 2016-11-22 17:33 PST |
| I-7 | 2016-11-23 13:20 PST |
| I-8 | 2016-11-23 16:23 PST |
| I-10 | 2016-11-25 18:03 PST |
| I-11 | 2016-11-26 13:14 PST |
| SKY-1 | 2020-11-15 16:10 PST |





