Pilot Rating Record for Val N.
Completed Ratings
| Rating | Date & Time |
|---|---|
| I-1 | 2016-02-01 10:32 PST |
| I-2 | 2016-02-13 03:26 PST |
| I-3 | 2016-02-16 10:51 PST |
| I-3 | 2016-02-16 10:54 PST |
| I-4 | 2016-02-21 07:31 PST |
| I-5 | 2016-02-23 11:54 PST |
| I-6 | 2016-02-24 05:48 PST |
| I-7 | 2016-02-26 12:17 PST |
| I-8 | 2016-03-06 11:31 PST |
| V-1 | 2016-02-10 04:34 PST |
| V-2 | 2016-02-10 05:16 PST |
| V-3 | 2016-02-11 12:51 PST |





