Pilot Rating Record for Shawn G.

Completed Ratings

Rating Date & Time
CAT-1 2016-11-17 20:09 PST
CAT-2 2016-11-17 20:59 PST
CAT-3 2016-11-17 20:59 PST
CAT-4 2016-11-17 22:04 PST
CAT-5 2016-11-17 22:04 PST
CAT-6 2016-11-18 19:29 PST
CAT-7 2016-11-19 12:37 PST
CAT-8 2016-11-19 14:14 PST
CAT-9 2016-12-02 16:58 PST
CAT-10 2016-12-03 13:32 PST
CAT-11 2016-12-10 14:00 PST
I-1 2016-12-16 18:47 PST
I-2 2016-12-16 19:50 PST
I-3 2016-12-16 20:47 PST
I-4 2016-12-16 21:51 PST
I-5 2017-02-19 20:37 PST
I-6 2017-02-19 21:51 PST
I-7 2017-02-19 22:45 PST
I-8 2017-04-29 20:08 PDT
I-10 2017-04-29 22:32 PDT
I-11 2017-05-12 22:00 PDT
SKY-1 2018-06-22 16:52 PDT