Pilot Rating Record for Andrew R.
Completed Ratings
| Rating | Date & Time |
|---|---|
| I-1 | 2019-01-30 13:02 PST |
| I-2 | 2019-02-01 10:28 PST |
| I-3 | 2019-02-01 11:25 PST |
| I-4 | 2019-02-01 12:10 PST |
| I-5 | 2019-02-01 13:40 PST |
| I-6 | 2019-02-01 17:07 PST |
| I-7 | 2019-02-01 18:11 PST |
| I-8 | 2019-02-02 10:13 PST |
| I-10 | 2019-02-02 11:23 PST |
| I-11 | 2019-02-02 14:08 PST |
| SKY-1 | 2019-02-24 21:20 PST |
| SKY-2 | 2019-03-03 14:30 PST |





