Pilot Rating Record for Seth S.
Completed Ratings
| Rating | Date & Time |
|---|---|
| CAT-1 | 2025-01-29 20:07 PST |
| CAT-2 | 2025-04-18 16:18 PDT |
| CAT-3 | 2025-04-26 14:25 PDT |
| CAT-4 | 2025-04-26 14:59 PDT |
| CAT-5 | 2025-05-08 20:06 PDT |
| CAT-6 | 2025-07-31 23:09 PDT |
| CAT-7 | 2025-08-09 21:55 PDT |
| CAT-8 | 2025-10-13 14:35 PDT |
| CAT-9 | 2026-01-28 18:32 PST |
| CAT-10 | 2026-02-03 20:01 PST |
| I-1 | 2025-01-18 20:32 PST |
| I-2 | 2025-01-20 20:36 PST |
| I-3 | 2025-01-21 21:15 PST |
| I-4 | 2025-03-29 20:03 PDT |
| I-5 | 2026-11-15 12:59 PST |





