Pilot Rating Record for Andrew S.
Completed Ratings
| Rating | Date & Time |
|---|---|
| CAT-1 | 2024-07-05 17:14 PDT |
| CAT-2 | 2024-07-08 16:24 PDT |
| CAT-3 | 2024-07-09 17:11 PDT |
| CAT-4 | 2024-07-10 12:13 PDT |
| CAT-5 | 2024-07-10 18:11 PDT |
| CAT-6 | 2024-07-21 17:45 PDT |
| CAT-7 | 2025-06-15 15:14 PDT |
| CAT-8 | 2025-06-15 18:49 PDT |
| CAT-9 | 2025-06-16 09:18 PDT |
| I-1 | 2024-12-23 15:25 PST |
| I-2 | 2024-12-29 19:07 PST |
| I-3 | 2024-12-31 14:52 PST |
| I-4 | 2025-01-02 17:17 PST |
| I-5 | 2025-01-10 15:32 PST |
| I-6 | 2025-01-11 17:43 PST |
| I-7 | 2025-01-19 15:09 PST |
| I-8 | 2025-01-20 18:15 PST |
| I-10 | 2025-02-01 16:49 PST |
| I-11 | 2025-02-17 18:31 PST |





