Pilot Rating Record for Chuck O.
Completed Ratings
| Rating | Date & Time |
|---|---|
| CAT-1 | 2016-10-22 01:00 PDT |
| CAT-2 | 2016-10-23 06:11 PDT |
| CAT-3 | 2016-10-23 08:03 PDT |
| CAT-4 | 2016-10-24 04:34 PDT |
| CAT-5 | 2016-10-25 09:58 PDT |
| CAT-6 | 2016-10-27 06:25 PDT |
| CAT-7 | 2016-10-28 01:39 PDT |
| CAT-8 | 2016-10-29 05:36 PDT |
| CAT-9 | 2016-10-29 09:28 PDT |
| CAT-10 | 2016-11-03 08:18 PDT |
| CAT-11 | 2016-11-05 05:56 PDT |
| I-1 | 2014-07-29 07:07 PDT |
| I-2 | 2014-08-02 03:44 PDT |
| I-3 | 2014-08-03 06:49 PDT |
| I-4 | 2014-08-04 08:15 PDT |
| I-5 | 2014-08-15 03:53 PDT |
| I-5 | 2014-08-10 07:32 PDT |
| I-7 | 2014-08-19 04:47 PDT |
| I-9 | 2014-08-23 03:46 PDT |
| I-10 | 2014-08-24 11:28 PDT |
| I-11 | 2014-08-25 11:13 PDT |
| SKY-1 | 2018-08-14 15:15 PDT |
| SKY-2 | 2018-08-18 13:29 PDT |
| SKY-3 | 2018-09-04 17:27 PDT |
| SKY-4 | 2018-10-04 13:45 PDT |
| SKY-5 | 2018-11-06 18:22 PST |
| SKY-6 | 2018-12-06 12:50 PST |
| SKY-7 | 2019-01-29 12:51 PST |
| SKY-8 | 2019-03-19 16:57 PDT |
| SKY-9 | 2019-05-05 15:21 PDT |
| SKY-10 | 2019-06-14 17:34 PDT |
| V-1 | 2014-07-21 11:02 PDT |
| V-2 | 2014-07-24 06:01 PDT |
| V-3 | 2014-07-27 05:01 PDT |





