Pilot Rating Record for Leith A.

Completed Ratings

Rating Date & Time
CAT-1 2021-11-17 06:29 PST
CAT-2 2021-11-17 09:21 PST
CAT-3 2021-11-19 08:27 PST
CAT-4 2021-11-19 09:20 PST
CAT-5 2021-11-30 11:04 PST
CAT-6 2021-12-04 09:25 PST
CAT-7 2021-12-13 09:03 PST
CAT-8 2022-01-11 10:19 PST
CAT-9 2022-01-13 10:18 PST
CAT-10 2022-01-14 11:40 PST
CAT-11 2022-01-16 13:07 PST
I-1 2022-02-28 12:17 PST
I-2 2022-03-01 08:58 PST
I-3 2022-03-02 09:06 PST
I-4 2022-03-02 10:34 PST
I-5 2022-03-03 10:32 PST
I-6 2022-03-03 12:24 PST
I-7 2022-03-11 08:46 PST
I-8 2022-03-11 10:28 PST
I-10 2022-04-16 09:33 PDT
I-11 2022-04-18 09:12 PDT
SKY-1 2022-04-27 09:31 PDT