Pilot Rating Record for Paul N.
Completed Ratings
| Rating | Date & Time |
|---|---|
| I-1 | 2016-01-23 03:00 PST |
| I-2 | 2016-01-23 08:00 PST |
| I-3 | 2016-01-24 04:40 PST |
| I-4 | 2016-01-24 09:37 PST |
| I-5 | 2016-01-26 01:50 PST |
| I-6 | 2016-01-31 05:34 PST |
| I-7 | 2016-02-01 07:14 PST |
| I-8 | 2016-02-03 10:05 PST |
| I-10 | 2016-02-05 05:57 PST |
| I-11 | 2016-02-06 06:09 PST |
| V-1 | 2014-03-22 02:51 PDT |
| V-2 | 2014-03-23 08:28 PDT |
| V-3 | 2016-01-22 06:44 PST |





