Pilot Rating Record for Jair P.

Completed Ratings

Rating Date & Time
CAT-1 2020-10-16 19:53 PDT
CAT-2 2020-10-20 18:04 PDT
CAT-3 2020-10-22 16:38 PDT
CAT-4 2020-10-23 14:19 PDT
CAT-5 2020-10-23 17:21 PDT
CAT-6 2020-10-26 18:13 PDT
CAT-7 2020-10-27 20:45 PDT
CAT-8 2020-10-30 19:02 PDT
CAT-9 2020-11-01 08:57 PST
CAT-10 2020-11-02 10:51 PST
CAT-11 2020-11-02 17:01 PST
I-1 2020-11-28 13:00 PST
I-2 2020-11-28 14:25 PST
I-3 2020-11-29 10:54 PST
I-4 2020-11-30 16:26 PST
I-5 2020-12-04 20:41 PST
I-6 2020-12-05 12:59 PST
I-7 2020-12-05 14:35 PST
I-8 2021-11-06 15:18 PDT
I-10 2021-11-09 16:16 PST
I-11 2021-11-14 15:57 PST
SKY-1 2021-11-15 15:02 PST