Pilot Rating Record for John R.

Completed Ratings

Rating Date & Time
CAT-1 2020-10-10 17:38 PDT
CAT-2 2020-10-11 10:10 PDT
CAT-3 2020-10-12 15:54 PDT
CAT-4 2020-10-13 19:53 PDT
CAT-5 2020-10-30 10:43 PDT
CAT-6 2020-11-03 14:04 PST
CAT-7 2020-11-05 13:05 PST
CAT-8 2020-11-06 13:35 PST
CAT-9 2020-11-07 10:11 PST
CAT-10 2020-11-08 13:40 PST
CAT-11 2020-11-10 10:51 PST
I-1 2021-01-05 15:54 PST
I-2 2021-01-07 22:26 PST
I-3 2021-01-08 15:18 PST
I-4 2021-01-10 10:28 PST
I-5 2021-01-12 21:44 PST
I-6 2021-01-17 11:33 PST
I-7 2021-01-25 10:24 PST
I-8 2021-01-30 11:06 PST
I-10 2021-02-17 21:39 PST
I-11 2021-02-23 19:10 PST
SKY-1 2021-02-28 22:55 PST