Pilot Rating Record for John O.
Completed Ratings
| Rating | Date & Time |
|---|---|
| CAT-1 | 2020-09-14 19:11 PDT |
| CAT-2 | 2020-09-17 15:38 PDT |
| CAT-3 | 2020-09-17 16:14 PDT |
| CAT-4 | 2020-09-18 09:30 PDT |
| CAT-5 | 2020-09-18 14:54 PDT |
| CAT-6 | 2020-09-20 18:20 PDT |
| CAT-7 | 2020-09-24 10:34 PDT |
| CAT-8 | 2020-09-24 12:04 PDT |
| CAT-9 | 2020-09-27 09:45 PDT |
| CAT-10 | 2020-09-27 17:39 PDT |
| CAT-11 | 2020-09-30 16:31 PDT |
| I-1 | 2021-02-14 09:01 PST |
| I-2 | 2021-02-14 12:27 PST |
| I-3 | 2021-02-15 14:11 PST |
| I-4 | 2021-02-17 21:00 PST |
| I-5 | 2021-02-21 17:01 PST |
| I-6 | 2021-02-23 12:44 PST |
| I-7 | 2021-02-26 09:37 PST |
| I-8 | 2021-03-01 16:02 PST |
| I-10 | 2021-03-01 21:10 PST |
| I-11 | 2021-03-02 14:40 PST |
| SKY-1 | 2021-03-29 15:01 PDT |
| SKY-2 | 2021-03-31 13:29 PDT |
| SKY-3 | 2021-04-03 17:01 PDT |
| SKY-4 | 2021-04-06 14:42 PDT |
| SKY-5 | 2021-04-06 20:23 PDT |
| SKY-6 | 2021-04-09 19:55 PDT |
| SKY-7 | 2022-01-10 17:44 PST |
| SKY-8 | 2022-01-11 15:04 PST |
| SKY-9 | 2022-01-14 18:12 PST |





