Pilot Rating Record for Jacek M.

Completed Ratings

Rating Date & Time
I-1 2019-12-07 17:30 PST
I-2 2019-12-09 11:24 PST
I-3 2019-12-11 12:46 PST
I-4 2019-12-13 15:45 PST
I-5 2019-12-14 11:02 PST
I-6 2019-12-14 18:17 PST
I-7 2019-12-15 12:41 PST
I-8 2019-12-20 13:41 PST
I-10 2019-12-21 14:41 PST
I-11 2019-12-23 13:20 PST
SKY-1 2020-01-10 17:48 PST
SKY-2 2020-01-31 18:41 PST
SKY-3 2020-02-14 13:57 PST
SKY-4 2020-02-21 14:05 PST
SKY-5 2020-02-22 15:00 PST
SKY-6 2020-03-14 16:48 PDT
SKY-7 2020-03-28 14:37 PDT
SKY-8 2020-04-13 10:52 PDT