Pilot Rating Record for Juan S.

Completed Ratings

Rating Date & Time
CAT-1 2019-10-24 18:39 PDT
CAT-2 2019-10-24 21:12 PDT
CAT-3 2019-10-25 18:26 PDT
CAT-4 2019-10-25 21:24 PDT
CAT-5 2019-10-27 09:14 PDT
CAT-6 2019-10-27 14:14 PDT
CAT-7 2019-10-27 21:23 PDT
CAT-8 2019-10-28 22:49 PDT
CAT-9 2019-10-29 15:10 PDT
CAT-10 2019-10-29 21:42 PDT
CAT-11 2019-10-30 22:07 PDT
I-1 2019-11-12 20:53 PST
I-2 2019-11-30 14:38 PST
I-3 2019-12-07 09:17 PST
I-4 2019-12-07 18:30 PST
I-5 2019-12-08 19:02 PST
I-6 2019-12-11 21:48 PST
I-7 2019-12-14 08:45 PST
I-8 2019-12-15 09:42 PST
I-10 2019-12-15 16:40 PST
I-11 2019-12-17 22:39 PST
SKY-1 2019-12-18 22:46 PST