Pilot Rating Record for Eduardo Elias G.

Completed Ratings

Rating Date & Time
CAT-1 2019-06-08 20:28 PDT
CAT-2 2019-06-08 22:56 PDT
CAT-3 2019-10-29 21:22 PDT
CAT-4 2019-10-29 22:01 PDT
CAT-5 2019-10-30 22:22 PDT
CAT-6 2019-11-14 22:47 PST
CAT-7 2019-11-20 22:14 PST
CAT-8 2019-11-27 22:10 PST
CAT-9 2019-11-30 21:31 PST
CAT-10 2019-11-30 22:56 PST
CAT-11 2019-12-02 22:33 PST
I-1 2019-12-04 23:07 PST
I-2 2019-12-07 23:01 PST
I-3 2019-12-11 22:39 PST
I-4 2019-12-15 22:43 PST
I-5 2019-12-16 23:06 PST
I-6 2019-12-31 11:20 PST
I-7 2020-01-22 21:31 PST
I-8 2020-02-02 22:51 PST
I-10 2020-05-11 22:46 PDT
I-11 2020-05-12 22:56 PDT
SKY-1 2020-12-26 17:51 PST