Pilot Rating Record for Chris S.

Completed Ratings

Rating Date & Time
CAT-1 2018-03-25 08:51 PDT
CAT-2 2018-03-25 09:41 PDT
CAT-3 2018-03-25 10:09 PDT
CAT-4 2018-03-26 11:37 PDT
I-1 2014-04-21 12:27 PDT
I-2 2014-04-22 11:24 PDT
I-3 2014-04-23 08:51 PDT
I-4 2014-04-25 08:45 PDT
I-4 2014-04-26 00:00 PDT
I-5 2014-04-25 11:25 PDT
I-6 2014-04-29 09:31 PDT
I-7 2014-05-13 10:55 PDT
I-8 2014-05-16 09:53 PDT
I-10 2019-02-20 09:24 PST
I-11 2019-02-28 10:08 PST
SKY-1 2019-08-01 09:21 PDT
V-1 2014-03-02 04:09 PST
V-2 2014-04-14 09:36 PDT
V-3 2014-04-15 12:34 PDT
V-3 2014-04-15 08:55 PDT