Pilot Rating Record for Jose A.

Completed Ratings

Rating Date & Time
CAT-1 2018-01-24 16:29 PST
CAT-2 2018-01-24 19:56 PST
CAT-3 2018-01-24 20:25 PST
CAT-4 2018-01-25 14:12 PST
CAT-5 2018-01-25 16:51 PST
CAT-6 2018-01-25 19:05 PST
CAT-7 2018-01-25 20:01 PST
CAT-8 2018-01-29 16:04 PST
CAT-9 2018-01-29 21:04 PST
CAT-10 2018-02-09 16:57 PST
CAT-11 2018-02-16 12:55 PST
I-1 2018-02-26 16:57 PST
I-2 2018-03-01 17:27 PST
I-3 2018-03-01 22:48 PST
I-4 2018-03-02 16:02 PST
I-5 2018-03-07 13:57 PST
I-6 2018-03-09 17:47 PST
I-7 2018-03-09 21:33 PST
I-8 2018-03-11 17:24 PDT
I-10 2018-03-19 11:48 PDT
I-11 2018-03-19 14:48 PDT
SKY-1 2018-06-21 18:31 PDT