Pilot Rating Record for Mark P.
Completed Ratings
| Rating | Date & Time |
|---|---|
| CAT-1 | 2016-11-17 18:12 PST |
| CAT-2 | 2016-11-18 17:46 PST |
| CAT-3 | 2016-11-18 19:04 PST |
| CAT-4 | 2016-11-18 19:04 PST |
| CAT-5 | 2016-11-18 20:17 PST |
| CAT-6 | 2016-11-18 21:35 PST |
| CAT-7 | 2016-11-18 22:21 PST |
| CAT-8 | 2016-11-18 23:01 PST |
| CAT-9 | 2016-11-19 21:07 PST |
| CAT-10 | 2016-11-19 21:08 PST |
| CAT-11 | 2016-11-19 21:08 PST |
| I-1 | 2016-11-19 22:38 PST |
| I-2 | 2016-11-20 22:28 PST |
| I-3 | 2016-11-22 17:57 PST |
| I-4 | 2016-11-22 18:42 PST |
| I-5 | 2016-11-23 15:40 PST |
| I-6 | 2016-11-23 17:00 PST |
| I-7 | 2016-11-23 17:48 PST |
| I-8 | 2016-11-25 22:33 PST |
| I-10 | 2016-11-26 12:02 PST |
| I-11 | 2016-11-26 14:24 PST |
| SKY-1 | 2018-07-16 12:29 PDT |
| SKY-2 | 2018-08-01 20:15 PDT |
| SKY-3 | 2018-09-22 16:58 PDT |
| SKY-4 | 2018-10-17 12:36 PDT |
| SKY-5 | 2018-11-08 11:06 PST |
| SKY-6 | 2018-12-04 13:43 PST |
| SKY-7 | 2019-01-02 22:34 PST |
| SKY-8 | 2019-02-03 13:56 PST |
| SKY-9 | 2019-04-01 22:33 PDT |
| SKY-10 | 2019-08-20 10:40 PDT |





