Pilot Rating Record for Andrew N.
Completed Ratings
| Rating | Date & Time |
|---|---|
| CAT-1 | 2016-12-22 08:18 PST |
| CAT-2 | 2016-12-22 08:51 PST |
| CAT-3 | 2016-12-22 09:10 PST |
| CAT-4 | 2016-12-22 09:46 PST |
| CAT-5 | 2017-02-23 17:18 PST |
| CAT-6 | 2017-02-23 17:58 PST |
| CAT-7 | 2017-04-17 17:21 PDT |
| CAT-8 | 2017-04-17 17:53 PDT |
| CAT-9 | 2017-04-17 18:22 PDT |
| CAT-10 | 2017-04-17 19:35 PDT |
| CAT-11 | 2017-04-17 20:11 PDT |
| I-1 | 2016-10-04 05:43 PDT |
| I-3 | 2016-10-05 15:48 PDT |
| I-4 | 2016-10-04 11:27 PDT |
| I-5 | 2016-10-10 02:17 PDT |
| I-6 | 2016-12-21 22:14 PST |
| I-7 | 2016-12-22 13:21 PST |
| I-8 | 2016-12-22 18:21 PST |
| I-10 | 2017-02-15 21:18 PST |
| I-11 | 2017-04-16 09:15 PDT |
| V-1 | 2016-10-02 14:19 PDT |
| V-2 | 2016-10-03 07:54 PDT |
| V-3 | 2016-10-04 03:33 PDT |





