Pilot Rating Record for Michael F.
Completed Ratings
| Rating | Date & Time |
|---|---|
| CAT-1 | 2016-10-05 17:00 PDT |
| CAT-2 | 2016-10-10 02:11 PDT |
| CAT-3 | 2016-10-07 01:48 PDT |
| CAT-4 | 2016-10-07 11:24 PDT |
| CAT-5 | 2016-10-07 12:34 PDT |
| CAT-6 | 2016-10-08 10:05 PDT |
| CAT-7 | 2016-10-10 04:21 PDT |
| CAT-8 | 2016-10-10 08:45 PDT |
| CAT-9 | 2016-10-11 11:10 PDT |
| CAT-10 | 2016-10-29 11:10 PDT |
| CAT-11 | 2016-10-30 04:42 PDT |
| I-1 | 2016-02-25 08:27 PST |
| I-1 | 2016-05-02 08:20 PDT |
| I-2 | 2016-02-27 08:38 PST |
| I-2 | 2016-05-02 13:01 PDT |
| I-3 | 2016-02-27 01:52 PST |
| I-3 | 2016-05-03 02:28 PDT |
| I-4 | 2016-05-04 11:48 PDT |
| I-4 | 2016-03-01 10:03 PST |
| I-5 | 2016-05-10 13:17 PDT |
| I-5 | 2016-03-03 04:09 PST |
| I-6 | 2016-05-05 09:02 PDT |
| I-6 | 2016-03-03 09:59 PST |
| I-7 | 2016-03-04 10:34 PST |
| I-8 | 2016-05-07 11:04 PDT |
| I-8 | 2016-06-11 13:15 PDT |
| I-8 | 2016-03-05 09:23 PST |
| I-10 | 2016-05-06 14:00 PDT |
| I-10 | 2016-03-06 10:44 PST |
| I-11 | 2016-03-08 01:52 PST |
| V-1 | 2016-02-07 11:45 PST |
| V-2 | 2016-02-09 12:09 PST |
| V-3 | 2016-02-15 11:06 PST |





