Pilot Rating Record for Larry S.

Completed Ratings

Rating Date & Time
I-1 2013-01-06 06:52 PST
I-2 2013-01-06 08:10 PST
I-3 2013-01-27 06:49 PST
I-4 2013-02-03 05:07 PST
I-5 2013-02-09 07:15 PST
I-6 2013-04-21 09:15 PDT
I-7 2013-05-05 08:26 PDT
I-8 2013-05-11 05:01 PDT
I-10 2021-01-13 10:23 PST
I-11 2021-01-26 19:51 PST
SKY-1 2021-04-17 14:57 PDT
SKY-2 2022-02-19 15:34 PST
SKY-3 2022-08-06 14:36 PDT
V-1 2012-10-27 04:55 PDT
V-2 2012-10-27 07:33 PDT
V-3 2012-10-27 10:53 PDT