Pilot Rating Record for Matt G.

Completed Ratings

Rating Date & Time
CAT-1 2017-06-20 08:10 PDT
CAT-2 2017-06-20 16:26 PDT
CAT-3 2017-06-20 17:27 PDT
CAT-4 2017-06-20 17:54 PDT
CAT-5 2017-06-21 10:28 PDT
CAT-6 2017-06-21 12:08 PDT
CAT-7 2017-06-25 08:58 PDT
CAT-8 2017-06-25 10:26 PDT
CAT-9 2017-06-26 13:02 PDT
CAT-10 2017-06-27 09:22 PDT
CAT-11 2017-06-27 11:43 PDT
I-1 2017-06-27 16:53 PDT
I-2 2017-06-28 10:00 PDT
I-3 2017-06-28 11:45 PDT
I-4 2017-06-28 12:32 PDT
I-5 2017-06-29 12:06 PDT
I-6 2017-07-05 08:55 PDT
I-7 2017-08-28 17:05 PDT
I-8 2017-08-29 16:12 PDT
I-10 2018-02-25 18:09 PST
I-11 2018-07-04 18:19 PDT
SKY-1 2018-09-03 13:12 PDT