Pilot Rating Record for Raphael S.

Completed Ratings

Rating Date & Time
CAT-1 2016-11-12 12:29 PST
CAT-2 2016-11-13 15:48 PST
CAT-3 2016-11-14 15:54 PST
CAT-4 2016-11-14 17:06 PST
CAT-5 2016-11-15 17:43 PST
CAT-6 2016-11-18 18:38 PST
CAT-7 2016-11-26 18:52 PST
CAT-8 2016-11-27 13:41 PST
CAT-9 2016-12-02 16:49 PST
CAT-10 2016-12-03 10:11 PST
CAT-11 2016-12-05 19:11 PST
I-1 2016-12-10 11:35 PST
I-2 2016-12-11 19:44 PST
I-3 2016-12-14 17:58 PST
I-4 2016-12-16 18:32 PST
I-5 2016-12-18 13:01 PST
I-6 2016-12-22 11:41 PST
I-7 2016-12-22 17:05 PST
I-8 2016-12-23 10:50 PST
I-10 2016-12-26 17:18 PST
I-11 2016-12-30 12:18 PST
SKY-1 2019-01-08 16:00 PST